Cardiac ablation catheters including AF, flutter, and pulsed-field ablation adverse event data.
Total Reports
26,737
Devices Tracked
200
Reports (30d)
788
Active Signals
103
| Device | Total Reports | Last 30d |
|---|---|---|
THERMOCOOL SMARTTOUCH SFLPB | 3,802 | 27 |
FARAWAVE™QZI | 2,059 | 163 |
Arctic Front Advance Pro™OAE | 1,667 | 7 |
FARAWAVE™QZI | 1,547 | 43 |
PulseSelect™QZI | 1,542 | 138 |
TactiCath™OAE | 1,044 | 9 |
ThermoCool SFLPB | 1,010 | 0 |
QDOT MICROOAD | 933 | 24 |
THERMOCOOL SMARTTOUCH SFLPB | 687 | 3 |
Arctic Front®OAE | 550 | 7 |
THERMOCOOL SMARTTOUCH SFLPB | 545 | 1 |
IntellaNav™ Open-IrrigatedOAD | 510 | 2 |
Arctic Front Advance™OAE | 510 | 1 |
ThermoCool SmartTouchLPB | 494 | 23 |
INTELLANAV STABLEPOINT™OAE | 431 | 3 |
Sphere-9™ CatheterQZI | 383 | 61 |
VARIPULSE™ Bi-Directional CatheterQZI | 335 | 27 |
THERMOCOOL SMARTTOUCH SFLPB | 330 | 3 |
Blazer® IILPB | 299 | 0 |
TactiFlex™ Sensor Enabled™OAE | 298 | 17 |
FARAWAVE™ NAVQZI | 297 | 43 |
ThermoCool SmartTouchLPB | 293 | 2 |
TactiCath™OAE | 280 | 5 |
IntellaNav MiFi™ Open-IrrigatedOAD | 274 | 1 |
THERMOCOOL SMARTTOUCH SFLPB | 259 | 8 |
1–25 of 200 devices
Claripulse monitors these devices weekly and detects anomalies using 6 statistical methods — spike, trend, changepoint, peer-outlier, and more. 103 active signals detected right now.
Get Early Access