Pacemakers, ICDs, CRT devices, leads, and insertable cardiac monitors — adverse event trends and safety signals.
Total Reports
451,306
Devices Tracked
200
Reports (30d)
6,771
Active Signals
599
| Device | Total Reports | Last 30d |
|---|---|---|
Sprint Quattro Secure S MRI™ SureScan™LWS | 34,711 | 632 |
CAPSUREFIX® NOVUSDTB | 28,335 | 39 |
CapSureFix Novus MRI™ SureScan®NVY | 26,521 | 504 |
CapSureFix Novus MRI™ SureScan®DTB | 26,119 | 349 |
EMBLEM™ MRI S-ICDLWS | 19,959 | 329 |
CapSureFix Novus MRI™ SureScan®DTB | 16,521 | 242 |
QUADRA ASSURA MP™NIK | 9,536 | 23 |
CAPSUREFIX® NOVUSDTB | 9,491 | 154 |
LINQ II™MXD | 8,779 | 210 |
EMBLEM™ S-ICDLWS | 8,278 | 27 |
Gallant™NIK | 7,956 | 171 |
EMBLEM™ S-ICDLWS | 6,905 | 179 |
Durata™NVY | 5,459 | 40 |
SPRINT QUATTRO SECURE® DXAC/DSPLWS | 5,373 | 64 |
Quartet™NIK | 4,965 | 52 |
CAPSUREFIX® NOVUSDTB | 4,893 | 75 |
Sprint Quattro Secure®NVY | 4,632 | 66 |
PERMANENT PACEMAKER ELECTRODEDTB | 4,567 | 1 |
SPRINT FIDELISLWS | 4,515 | 43 |
Durata™NVY | 4,245 | 48 |
Micra™ AVPNJ | 4,093 | 25 |
Capsurefix® NovusNVY | 3,584 | 35 |
Evera MRI™ XT DR SureScan®LWS | 3,411 | 43 |
Micra™ VR2PNJ | 3,399 | 74 |
CAPSURE SP NOVUS®DTB | 3,363 | 3 |
1–25 of 200 devices
Claripulse monitors these devices weekly and detects anomalies using 6 statistical methods — spike, trend, changepoint, peer-outlier, and more. 599 active signals detected right now.
Get Early Access