Drug-eluting stents, intravascular lithotripsy, IVUS, OCT, and vascular closure devices.
Total Reports
102,049
Devices Tracked
200
Reports (30d)
735
Active Signals
210
| Device | Total Reports | Last 30d |
|---|---|---|
Perclose ProGlide™MGB | 24,448 | 64 |
Perclose™ ProStyle™MGB | 19,247 | 62 |
PERCLOSEMGB | 9,820 | 55 |
SYNERGY™NIQ | 5,930 | 1 |
ANGIO-SEALMGB | 3,932 | 39 |
Resolute Onyx™NIQ | 2,695 | 3 |
Promus PREMIER™NIQ | 2,677 | 0 |
XIENCE XPEDITIONNIQ | 2,134 | 1 |
OrsiroNIQ | 1,961 | 18 |
ANGIO-SEALMGB | 1,753 | 23 |
Resolute Integrity™NIQ | 1,748 | 0 |
PROMUS Element™ PlusNIQ | 1,493 | 0 |
MYNXGRIPMGB | 1,184 | 15 |
XIENCE PRIMENIQ | 1,173 | 1 |
OptiCross™OBJ | 1,108 | 7 |
MANTAMGB | 1,009 | 0 |
Promus ELITE™NIQ | 929 | 0 |
XIENCE VNIQ | 908 | 2 |
XIENCE ALPINENIQ | 836 | 2 |
XIENCE Sierra™NIQ | 828 | 0 |
MYNXGRIPMGB | 822 | 6 |
MYNX CONTROL™ VENOUS Vascular Closure Device 6F-12FMGB | 717 | 45 |
MYNX CONTROLMGB | 654 | 16 |
Cordis ExoSeal Vascular Closure DeviceMGB | 588 | 65 |
EXOSEALMGB | 572 | 0 |
1–25 of 200 devices
Claripulse monitors these devices weekly and detects anomalies using 6 statistical methods — spike, trend, changepoint, peer-outlier, and more. 210 active signals detected right now.
Get Early Access