Drug-eluting stents, intravascular lithotripsy, IVUS, OCT, and vascular closure devices.
Total Reports
102,178
Devices Tracked
200
Reports (30d)
882
Active Signals
193
| Device | Total Reports | Last 30d |
|---|---|---|
Perclose ProGlide™MGB | 24,504 | 56 |
Perclose™ ProStyle™MGB | 19,336 | 89 |
PERCLOSEMGB | 9,890 | 70 |
SYNERGY™NIQ | 5,991 | 32 |
ANGIO-SEALMGB | 3,987 | 53 |
Resolute Onyx™NIQ | 2,725 | 6 |
Promus PREMIER™NIQ | 2,697 | 10 |
XIENCE XPEDITIONNIQ | 2,158 | 12 |
ANGIO-SEALMGB | 1,780 | 27 |
Resolute Integrity™NIQ | 1,762 | 7 |
OrsiroNIQ | 1,740 | 40 |
PROMUS Element™ PlusNIQ | 1,493 | 0 |
OptiCross™OBJ | 1,225 | 68 |
MYNXGRIPMGB | 1,209 | 25 |
XIENCE PRIMENIQ | 1,177 | 4 |
MANTAMGB | 1,009 | 0 |
Promus ELITE™NIQ | 940 | 8 |
XIENCE VNIQ | 924 | 12 |
StarClose SE™MGB | 892 | 13 |
XIENCE Sierra™NIQ | 852 | 15 |
XIENCE ALPINENIQ | 844 | 5 |
MYNXGRIPMGB | 839 | 17 |
MYNX CONTROL™ VENOUS Vascular Closure Device 6F-12FMGB | 831 | 83 |
MYNX CONTROLMGB | 656 | 24 |
Cordis ExoSeal Vascular Closure DeviceMGB | 635 | 47 |
1–25 of 200 devices
Claripulse monitors these devices weekly and detects anomalies using 6 statistical methods — spike, trend, changepoint, peer-outlier, and more. 193 active signals detected right now.
Get Early Access