IABP, Impella, LVAD (HeartMate), and ventricular bypass device adverse event data.
Total Reports
180,492
Devices Tracked
200
Reports (30d)
3,845
Active Signals
211
| Device | Total Reports | Last 30d |
|---|---|---|
HVAD Pump Implant KitDSQ | 36,699 | 44 |
HeartMate 3™DSQ | 16,020 | 185 |
HeartMate™DSQ | 15,861 | 51 |
CARDIOSAVE HYBRID, TYPE B PLUGDSP | 12,585 | 245 |
ImpellaOZD | 11,010 | 195 |
ImpellaOZD | 10,300 | 46 |
THORATEC® HEARTMATE®, LVAS IMPLANT KIT (WITH SEALED GRAFTS)DSQ | 7,119 | 20 |
ImpellaOZD | 5,788 | 548 |
HeartMate 3™DSQ | 4,940 | 110 |
CS300 Intra-Aortic Balloon Pump, English, 110VDSP | 4,548 | 33 |
HVAD® ControllerDSQ | 3,862 | 20 |
ImpellaOZD | 3,840 | 770 |
HeartWare® BatteryDSQ | 2,573 | 2 |
HeartWare® ControllerDSQ | 2,357 | 9 |
HEARTWARE VENTRICULAR ASSIST SYSTEM DRIVELINEDSQ | 2,331 | 13 |
ImpellaOZD | 2,158 | 101 |
SENSATION PLUS 8Fr. 50cc IAB & Accessories (w/Pressure Tubes, No Stylet)DSP | 2,097 | 59 |
CARDIOSAVE HYBRID W/ E/F PLUGDSP | 1,878 | 42 |
HeartWare® BatteryDSQ | 1,397 | 2 |
ImpellaOZD | 1,341 | 0 |
THORATEC® HEARTMATE II®, SYSTEM CONTROLLERDSQ | 1,301 | 8 |
CARDIOSAVE HYBRID, TYPE G PLUGDSP | 1,271 | 42 |
CARDIOSAVE HYBRID, TYPE I PLUGDSP | 1,240 | 66 |
CS100 Intra-Aortic Balloon Pump, English, 220VDSP | 1,133 | 17 |
CS300 Intra-Aortic Balloon Pump, English, 220VDSP | 1,112 | 11 |
1–25 of 200 devices
Claripulse monitors these devices weekly and detects anomalies using 6 statistical methods — spike, trend, changepoint, peer-outlier, and more. 211 active signals detected right now.
Get Early Access