IABP, Impella, LVAD (HeartMate), and ventricular bypass device adverse event data.
Total Reports
179,686
Devices Tracked
200
Reports (30d)
2,955
Active Signals
183
| Device | Total Reports | Last 30d |
|---|---|---|
HVAD Pump Implant KitDSQ | 36,994 | 58 |
HeartMate 3™DSQ | 16,279 | 259 |
HeartMate™DSQ | 16,109 | 161 |
CARDIOSAVE HYBRID, TYPE B PLUGDSP | 12,800 | 214 |
ImpellaOZD | 11,084 | 74 |
ImpellaOZD | 10,600 | 163 |
THORATEC® HEARTMATE®, LVAS IMPLANT KIT (WITH SEALED GRAFTS)DSQ | 7,148 | 29 |
ImpellaOZD | 6,346 | 558 |
HeartMate 3™DSQ | 5,061 | 121 |
CS300 Intra-Aortic Balloon Pump, English, 110VDSP | 4,588 | 40 |
ImpellaOZD | 4,367 | 525 |
HVAD® ControllerDSQ | 3,882 | 20 |
HeartWare® BatteryDSQ | 2,576 | 3 |
HeartWare® ControllerDSQ | 2,293 | 1 |
ImpellaOZD | 2,240 | 82 |
SENSATION PLUS 8Fr. 50cc IAB & Accessories (w/Pressure Tubes, No Stylet)DSP | 2,133 | 36 |
CARDIOSAVE HYBRID W/ E/F PLUGDSP | 1,901 | 23 |
HeartWare® BatteryDSQ | 1,397 | 0 |
ImpellaOZD | 1,342 | 1 |
THORATEC® HEARTMATE II®, SYSTEM CONTROLLERDSQ | 1,310 | 9 |
CARDIOSAVE HYBRID, TYPE G PLUGDSP | 1,309 | 38 |
CARDIOSAVE HYBRID, TYPE I PLUGDSP | 1,276 | 36 |
CS100 Intra-Aortic Balloon Pump, English, 220VDSP | 1,149 | 16 |
CS300 Intra-Aortic Balloon Pump, English, 220VDSP | 1,132 | 20 |
ImpellaOZD | 1,077 | 65 |
1–25 of 200 devices
Claripulse monitors these devices weekly and detects anomalies using 6 statistical methods — spike, trend, changepoint, peer-outlier, and more. 183 active signals detected right now.
Get Early Access