TAVR valves, surgical/transcatheter valves, MitraClip, tricuspid repair, septal occluders, and LAA closure devices.
Total Reports
111,578
Devices Tracked
200
Reports (30d)
3,116
Active Signals
217
| Device | Total Reports | Last 30d |
|---|---|---|
Edwards SAPIEN 3 Ultra Transcatheter Heart ValveNPT | 13,096 | 284 |
CARPENTIER-EDWARDS PERIMOUNT MAGNA EASE PERICARDIAL BIOPROSTHESIS - AORTICDYE | 6,040 | 47 |
MITRACLIPNKM | 5,750 | 1 |
MitraClip™NKM | 5,425 | 203 |
WATCHMAN®NGV | 3,797 | 9 |
CARPENTIER-EDWARDS BIOPROSTHESIS - MITRALDYE | 3,199 | 15 |
Evolut™ FXNPT | 3,187 | 24 |
CoreValve™ Evolut™NPT | 2,734 | 17 |
Evolut™ PRO+NPT | 2,631 | 25 |
EDWARDS COMMANDER DELIVERY SYSTEMNPT | 2,493 | 47 |
Evolut™ FXNPT | 1,897 | 73 |
Evolut™ FXNPT | 1,610 | 23 |
PASCALNKM | 1,559 | 955 |
MITRACLIPNKM | 1,528 | 0 |
EDWARDS SAPIEN 3 TRANSCATHETER HEART VALVE (THV)NPT | 1,434 | 37 |
MitraClip™NKM | 1,420 | 8 |
Evolut™ FXNPT | 1,405 | 19 |
EDWARDS SAPIEN XT TRANSCATHETER HEART VALVE (THV)NPT | 1,341 | 13 |
Evolut™ PRO+NPT | 1,339 | 11 |
CARPENTIER-EDWARDS PERIMOUNT PERICARDIAL BIOPROSTHESIS - AORTICDYE | 1,144 | 2 |
Evolut™ PRO+NPT | 1,129 | 11 |
TriClip™NPS | 1,097 | 48 |
Evolut™ FXNPT | 1,091 | 14 |
MEDTRONIC TRANSCATHETER VALVENPT | 1,070 | 26 |
WATCHMAN® Access SystemNGV | 1,037 | 0 |
1–25 of 200 devices
Claripulse monitors these devices weekly and detects anomalies using 6 statistical methods — spike, trend, changepoint, peer-outlier, and more. 217 active signals detected right now.
Get Early Access