TAVR valves, surgical/transcatheter valves, MitraClip, tricuspid repair, septal occluders, and LAA closure devices.
Total Reports
113,077
Devices Tracked
200
Reports (30d)
2,059
Active Signals
290
| Device | Total Reports | Last 30d |
|---|---|---|
Edwards SAPIEN 3 Ultra Transcatheter Heart ValveNPT | 12,610 | 28 |
MITRACLIPNKM | 6,135 | 5 |
CARPENTIER-EDWARDS PERIMOUNT MAGNA EASE PERICARDIAL BIOPROSTHESIS - AORTICDYE | 5,958 | 7 |
MitraClip™NKM | 5,212 | 18 |
MOSAICDYE | 4,456 | 66 |
WATCHMAN®NGV | 3,759 | 0 |
CARPENTIER-EDWARDS BIOPROSTHESIS - MITRALDYE | 3,174 | 2 |
Evolut™ FXNPT | 3,147 | 15 |
CoreValve™ Evolut™NPT | 2,702 | 4 |
Evolut™ PRO+NPT | 2,583 | 9 |
EDWARDS COMMANDER DELIVERY SYSTEMNPT | 2,414 | 4 |
Evolut™ FXNPT | 1,824 | 67 |
Evolut™ FXNPT | 1,587 | 36 |
EDWARDS SAPIEN 3 TRANSCATHETER HEART VALVE (THV)NPT | 1,465 | 91 |
MitraClip™NKM | 1,412 | 13 |
Evolut™ FXNPT | 1,386 | 13 |
Evolut™ PRO+NPT | 1,328 | 18 |
EDWARDS SAPIEN XT TRANSCATHETER HEART VALVE (THV)NPT | 1,327 | 4 |
MITRACLIPNKM | 1,135 | 1 |
CARPENTIER-EDWARDS PERIMOUNT PERICARDIAL BIOPROSTHESIS - AORTICDYE | 1,134 | 0 |
Evolut™ PRO+NPT | 1,118 | 16 |
Evolut™ FXNPT | 1,077 | 14 |
MEDTRONIC TRANSCATHETER VALVENPT | 1,059 | 43 |
TriClip™NPS | 1,049 | 59 |
WATCHMAN® Access SystemNGV | 1,036 | 0 |
1–25 of 200 devices
Claripulse monitors these devices weekly and detects anomalies using 6 statistical methods — spike, trend, changepoint, peer-outlier, and more. 290 active signals detected right now.
Get Early Access